honeyTARG
Distributed Honeypots Project

FLOWS

Daily Statistics -- 2026-11-11

This page presents the 2026-11-11 daily statistics for the network flow data directed to honeypots from the Distributed Honeypots Project. The X axis of each graphic represents a 24-hour time window (GMT). And the Y axis represents the total amount of bytes received per time slot, normalized to the number of subnets being monitored by our honeypots. You can see some observations at the bottom of this page.

| Country Codes | AS Numbers | Protocols | TCP Ports | UDP Ports |

Source Country Codes (CCs)

Source Country Codes (CCs)

# Key CCs Name Total Max Avg
01 key 01 PK: Pakistan PK Pakistan 3.59 GB 32.24 % 60.68 KB/s 41.53 KB/s
02 key 02 US: United States of America US United States of America 2.09 GB 18.79 % 86.72 KB/s 24.21 KB/s
03 key 03 CN: China CN China 2.00 GB 17.96 % 46.55 KB/s 23.14 KB/s
04 key 04 HK: Hong Kong HK Hong Kong 1.14 GB 10.25 % 24.78 KB/s 13.21 KB/s
05 key 05 RU: Russian Federation RU Russian Federation 802.15 MB 7.21 % 10.53 KB/s 9.28 KB/s
06 key 06 FR: France FR France 299.48 MB 2.69 % 4.69 KB/s 3.47 KB/s
07 key 07 ID: Indonesia ID Indonesia 129.96 MB 1.17 % 2.19 KB/s 1.50 KB/s
08 key 08 BG: Bulgaria BG Bulgaria 109.97 MB 0.99 % 2.59 KB/s 1.27 KB/s
09 key 09 LT: Lithuania LT Lithuania 106.50 MB 0.96 % 3.37 KB/s 1.23 KB/s
10 key 10 SG: Singapore SG Singapore 97.38 MB 0.87 % 8.21 KB/s 1.13 KB/s
11 key 11 Others 765.13 MB 6.87 % 16.82 KB/s 8.86 KB/s

top

Source AS Numbers (ASNs)

Source AS Numbers (ASNs)

# Key ASNs Name CC Total Max Avg
01 key 01 9541 CYBERNET-AP - Cyber Internet Ser... PK PK 2.60 GB 23.34 % 39.93 KB/s 30.07 KB/s
02 key 02 4837 CHINA169-Backbone - CHINA UNICOM... CN CN 1.79 GB 16.09 % 22.71 KB/s 20.73 KB/s
03 key 03 53667 PONYNET - FranTech Solutions US US 1.22 GB 10.94 % 52.74 KB/s 14.09 KB/s
04 key 04 47154 HUSAM-Network - HUSAM A. H. HIJA... PS PS 943.99 MB 8.48 % 23.24 KB/s 10.93 KB/s
05 key 05 8359 MTS - MTS PJSC RU RU 627.91 MB 5.64 % 8.40 KB/s 7.27 KB/s
06 key 06 14061 DIGITALOCEAN-ASN - DigitalOcean,... US US 460.04 MB 4.13 % 30.26 KB/s 5.32 KB/s
07 key 07 16276 OVH - OVH SAS FR FR 299.55 MB 2.69 % 4.50 KB/s 3.47 KB/s
08 key 08 135377 UCLOUD-HK-AS-AP - UCLOUD INFORMA... HK HK 186.38 MB 1.67 % 5.54 KB/s 2.16 KB/s
09 key 09 142647 NAN-AS-AP - Nasstec Airnet Netwo... PK PK 171.16 MB 1.54 % 3.80 KB/s 1.98 KB/s
10 key 10 23888 NTC-AS-AP - National Telecommuni... PK PK 153.56 MB 1.38 % 3.36 KB/s 1.78 KB/s
11 key 11 Others 2.68 GB 24.09 % 61.37 KB/s 31.04 KB/s

top

Protocols

Protocols

# Key Protocol Total Max Avg
01 key 01 TCP 8.08 GB 72.59 % 125.35 KB/s 93.52 KB/s
02 key 02 UDP 2.81 GB 25.23 % 58.31 KB/s 32.50 KB/s
03 key 03 ICMP 241.71 MB 2.17 % 3.11 KB/s 2.80 KB/s
04 key 04 Others 994.02 KB 0.01 % 19.76 B/s 11.50 B/s

top

Destination TCP Ports

Destination TCP Ports

# Key Port Name Total Max Avg
01 key 01 23 TELNET 6.02 GB 74.48 % 86.56 KB/s 69.66 KB/s
02 key 02 2323 (abused by Mirai/IoT botnets) 874.66 MB 10.82 % 13.34 KB/s 10.12 KB/s
03 key 03 5555 ADB (Android Debug Bridge) 272.41 MB 3.37 % 28.15 KB/s 3.15 KB/s
04 key 04 5900 VNC (Virtual Network Computing) 165.74 MB 2.05 % 2.22 KB/s 1.92 KB/s
05 key 05 22 SSH (Secure Shell) 90.85 MB 1.12 % 8.32 KB/s 1.05 KB/s
06 key 06 3389 RDP (Microsoft Terminal Server) 31.66 MB 0.39 % 677.14 B/s 366.39 B/s
07 key 07 2222 N/A 20.28 MB 0.25 % 490.66 B/s 234.73 B/s
08 key 08 2375 Docker REST API 19.60 MB 0.24 % 23.52 KB/s 226.79 B/s
09 key 09 2022 N/A 9.99 MB 0.12 % 399.61 B/s 115.67 B/s
10 key 10 443 HTTPS (Hypertext Transfer Protocol over TLS/SSL) 9.94 MB 0.12 % 973.57 B/s 115.09 B/s
11 --- 8443 Apache Tomcat 8.51 MB 0.11 % 597.90 B/s 98.47 B/s
12 --- 8080 HTTP Proxy 7.10 MB 0.09 % 239.48 B/s 82.19 B/s
13 --- 8081 N/A 6.06 MB 0.07 % 291.41 B/s 70.10 B/s
14 --- 135 Microsoft RCP 5.56 MB 0.07 % 242.11 B/s 64.40 B/s
15 --- 80 HTTP (Hypertext Transfer Protocol) 5.34 MB 0.07 % 867.04 B/s 61.85 B/s
16 --- 445 Microsoft-DS Active Directory 4.97 MB 0.06 % 203.45 B/s 57.48 B/s
17 --- 5000 UPnP 4.15 MB 0.05 % 2.83 KB/s 48.06 B/s
18 --- 27017 N/A 4.09 MB 0.05 % 477.56 B/s 47.35 B/s
19 --- 8000 N/A 3.74 MB 0.05 % 269.32 B/s 43.26 B/s
20 --- 5902 N/A 3.56 MB 0.04 % 139.70 B/s 41.26 B/s
21 --- 5903 N/A 3.56 MB 0.04 % 126.99 B/s 41.20 B/s
22 --- 5904 N/A 3.55 MB 0.04 % 168.31 B/s 41.05 B/s
23 --- 1723 pptp (Point-to-Point Tunneling Protocol) 3.35 MB 0.04 % 275.85 B/s 38.83 B/s
24 --- 5901 N/A 3.06 MB 0.04 % 157.77 B/s 35.45 B/s
25 --- 8088 N/A 2.81 MB 0.03 % 194.90 B/s 32.54 B/s
26 --- 21 FTP (File Transfer Protocol - control) 2.78 MB 0.03 % 164.48 B/s 32.17 B/s
27 --- 5905 N/A 2.76 MB 0.03 % 44.12 B/s 31.89 B/s
28 --- 5909 N/A 2.74 MB 0.03 % 47.92 B/s 31.76 B/s
29 --- 5908 N/A 2.74 MB 0.03 % 46.16 B/s 31.74 B/s
30 --- 5907 N/A 2.74 MB 0.03 % 43.96 B/s 31.68 B/s
31 --- Others 483.53 MB 5.98 % 38.69 KB/s 5.60 KB/s

top

Destination UDP Ports

Destination UDP Ports

# Key Port Name Total Max Avg
01 key 01 5060 SIP (Session Initiation Protocol) 2.77 GB 98.61 % 58.22 KB/s 32.05 KB/s
02 key 02 443 https (secure http (TLS)) 8.66 MB 0.31 % 693.56 B/s 100.22 B/s
03 key 03 137 NETBIOS Name Service 2.27 MB 0.08 % 92.52 B/s 26.25 B/s
04 key 04 161 SNMP (Simple Network Management Protocol) 1.07 MB 0.04 % 54.05 B/s 12.40 B/s
05 key 05 9034 N/A 1.04 MB 0.04 % 17.00 B/s 12.07 B/s
06 key 06 8443 N/A 963.72 KB 0.03 % 419.90 B/s 11.15 B/s
07 key 07 9443 N/A 690.67 KB 0.02 % 359.70 B/s 7.99 B/s
08 key 08 5070 VTSAS (VersaTrans Server Agent Service) 657.15 KB 0.02 % 193.08 B/s 7.61 B/s
09 key 09 28526 N/A 460.47 KB 0.02 % 663.79 B/s 5.33 B/s
10 key 10 123 NTP (Network Time Protocol) 338.47 KB 0.01 % 46.70 B/s 3.92 B/s
11 --- 1900 SSDP 334.58 KB 0.01 % 21.98 B/s 3.87 B/s
12 --- 500 ISAKMP 323.29 KB 0.01 % 58.52 B/s 3.74 B/s
13 --- 53 DNS (Domain Name System) 314.41 KB 0.01 % 15.91 B/s 3.64 B/s
14 --- 5080 N/A 272.81 KB 0.01 % 126.35 B/s 3.16 B/s
15 --- 5061 SIP over TLS 250.89 KB 0.01 % 253.23 B/s 2.90 B/s
16 --- 65476 N/A 215.62 KB 0.01 % 123.50 B/s 2.50 B/s
17 --- 15200 N/A 198.62 KB 0.01 % 192.60 B/s 2.30 B/s
18 --- 5260 N/A 198.58 KB 0.01 % 191.78 B/s 2.30 B/s
19 --- 35260 N/A 198.30 KB 0.01 % 189.99 B/s 2.30 B/s
20 --- 35200 N/A 198.15 KB 0.01 % 191.83 B/s 2.29 B/s
21 --- 55300 N/A 197.91 KB 0.01 % 192.10 B/s 2.29 B/s
22 --- 65200 N/A 197.62 KB 0.01 % 188.11 B/s 2.29 B/s
23 --- 45260 N/A 197.56 KB 0.01 % 189.55 B/s 2.29 B/s
24 --- 25300 N/A 197.42 KB 0.01 % 187.80 B/s 2.29 B/s
25 --- 35300 N/A 197.19 KB 0.01 % 190.24 B/s 2.28 B/s
26 --- 65300 N/A 197.15 KB 0.01 % 189.67 B/s 2.28 B/s
27 --- 25260 N/A 196.98 KB 0.01 % 188.87 B/s 2.28 B/s
28 --- 55200 N/A 196.93 KB 0.01 % 189.74 B/s 2.28 B/s
29 --- 15300 N/A 196.92 KB 0.01 % 188.94 B/s 2.28 B/s
30 --- 15260 N/A 196.90 KB 0.01 % 189.46 B/s 2.28 B/s
31 --- Others 18.32 MB 0.65 % 7.56 KB/s 212.00 B/s

top

Observations:

  1. Each image above contains a STACK AREA graphic, which means that each data set of the graphic is stacked on top of the previous one.

  2. Lists of known TCP/UDP ports and associated service names can be found at the following documents:
  3. A list of known Country Codes can be found at IANA. The country code "XX" stands for network flows that could not be associated with any country code, for example, flows from private networks.

* The country flag images are provided by http://www.ip2location.com/.
Valid
XHTML 1.0! Valid CSS! CERT.br — Distributed Honeypots Project
2026-11-11