honeyTARG
Distributed Honeypots Project

FLOWS

Daily Statistics -- 2024-06-06

This page presents the 2024-06-06 daily statistics for the network flow data directed to honeypots from the Distributed Honeypots Project. The X axis of each graphic represents a 24-hour time window (GMT). And the Y axis represents the total amount of bytes received per time slot, normalized to the number of subnets being monitored by our honeypots. You can see some observations at the bottom of this page.

| Country Codes | AS Numbers | Protocols | TCP Ports | UDP Ports | Source OSs (Windows) | Source OSs (Other platforms) |

Source Country Codes (CCs)

Source Country Codes (CCs)

# Key CCs Name Total Max Avg
01 key 01 IN: India IN India 2.83 GB 32.74 % 52.15 KB/s 32.75 KB/s
02 key 02 CN: China CN China 2.55 GB 29.45 % 32.51 KB/s 29.46 KB/s
03 key 03 BR: Brazil BR Brazil 1.47 GB 17.03 % 67.68 KB/s 17.04 KB/s
04 key 04 RU: Russian Federation RU Russian Federation 468.27 MB 5.42 % 26.73 KB/s 5.42 KB/s
05 key 05 PK: Pakistan PK Pakistan 308.77 MB 3.57 % 5.13 KB/s 3.57 KB/s
06 key 06 US: United States of America US United States of America 305.20 MB 3.53 % 42.04 KB/s 3.53 KB/s
07 key 07 DE: Germany DE Germany 63.32 MB 0.73 % 2.22 KB/s 732.91 B/s
08 key 08 HK: Hong Kong HK Hong Kong 56.66 MB 0.66 % 2.94 KB/s 655.80 B/s
09 key 09 AR: Argentina AR Argentina 43.87 MB 0.51 % 3.58 KB/s 507.77 B/s
10 key 10 DO: Dominican Republic DO Dominican Republic 40.33 MB 0.47 % 1.47 KB/s 466.78 B/s
11 key 11 Others 510.42 MB 5.90 % 140.62 KB/s 5.91 KB/s

top

Source AS Numbers (ASNs)

Source AS Numbers (ASNs)

# Key ASNs Name CC Total Max Avg
01 key 01 9829 BSNL-NIB National Internet Backb... IN IN 2.63 GB 30.48 % 41.17 KB/s 30.49 KB/s
02 key 02 4837 CHINA169-BACKBONE CHINA UNICOM C... CN CN 2.23 GB 25.84 % 28.28 KB/s 25.85 KB/s
03 key 03 23888 NTC-AS-AP National Telecommunica... PK PK 304.64 MB 3.52 % 4.90 KB/s 3.53 KB/s
04 key 04 8359 MTS RU RU 269.11 MB 3.11 % 4.11 KB/s 3.11 KB/s
05 key 05 28658 Gigalink de Nova Friburgo Soluco... BR BR 217.57 MB 2.52 % 6.98 KB/s 2.52 KB/s
06 key 06 4134 CHINANET-BACKBONE No.31,Jin-rong... CN CN 161.28 MB 1.87 % 2.83 KB/s 1.87 KB/s
07 key 07 265100 FSI Telecomunicacoes LTDA BR BR 123.54 MB 1.43 % 7.08 KB/s 1.43 KB/s
08 key 08 28577 AZEVEDO E FLORIANI TELECOMUNICAC... BR BR 104.80 MB 1.21 % 8.58 KB/s 1.21 KB/s
09 key 09 17488 HATHWAY-NET-AP Hathway IP Over C... IN IN 89.97 MB 1.04 % 1.96 KB/s 1.04 KB/s
10 key 10 16509 AMAZON-02 US US 84.31 MB 0.98 % 1.97 KB/s 975.81 B/s
11 key 11 Others 2.42 GB 28.01 % 299.52 KB/s 28.02 KB/s

top

Protocols

Protocols

# Key Protocol Total Max Avg
01 key 01 TCP 8.30 GB 96.07 % 106.30 KB/s 96.11 KB/s
02 key 02 ICMP 180.13 MB 2.08 % 2.76 KB/s 2.08 KB/s
03 key 03 UDP 159.34 MB 1.84 % 272.46 KB/s 1.84 KB/s
04 key 04 Others 512.11 KB 0.01 % 17.33 B/s 5.93 B/s

top

Destination TCP Ports

Destination TCP Ports

# Key Port Name Total Max Avg
01 key 01 23 TELNET 6.11 GB 73.58 % 81.49 KB/s 70.72 KB/s
02 key 02 443 HTTPS (Hypertext Transfer Protocol over TLS/SSL) 1.36 GB 16.33 % 25.67 KB/s 15.70 KB/s
03 key 03 2323 (abused by Mirai/IoT botnets) 317.05 MB 3.82 % 4.85 KB/s 3.67 KB/s
04 key 04 80 HTTP (Hypertext Transfer Protocol) 95.56 MB 1.15 % 7.05 KB/s 1.11 KB/s
05 key 05 22 SSH (Secure Shell) 92.98 MB 1.12 % 11.02 KB/s 1.08 KB/s
06 key 06 6881 BitTorrent 58.26 MB 0.70 % 1.16 KB/s 674.26 B/s
07 key 07 2222 N/A 27.93 MB 0.34 % 764.80 B/s 323.22 B/s
08 key 08 3389 RDP (Microsoft Terminal Server) 25.19 MB 0.30 % 880.22 B/s 291.58 B/s
09 key 09 445 Microsoft-DS Active Directory 12.83 MB 0.15 % 486.09 B/s 148.46 B/s
10 key 10 8080 HTTP Proxy 5.52 MB 0.07 % 366.66 B/s 63.93 B/s
11 --- 8728 Mikrotik API 3.84 MB 0.05 % 71.12 B/s 44.49 B/s
12 --- 1433 Microsoft SQL Server 3.36 MB 0.04 % 208.42 B/s 38.89 B/s
13 --- 5902 N/A 1.86 MB 0.02 % 63.40 B/s 21.53 B/s
14 --- 8081 N/A 1.70 MB 0.02 % 57.89 B/s 19.71 B/s
15 --- 3306 MySQL 1.31 MB 0.02 % 80.71 B/s 15.16 B/s
16 --- 5900 VNC (Virtual Network Computing) 1.24 MB 0.01 % 140.94 B/s 14.34 B/s
17 --- 5555 ADB (Android Debug Bridge) 1.03 MB 0.01 % 51.83 B/s 11.92 B/s
18 --- 37215 N/A 903.05 KB 0.01 % 29.92 B/s 10.45 B/s
19 --- 8000 N/A 842.64 KB 0.01 % 49.50 B/s 9.75 B/s
20 --- 8443 Apache Tomcat 833.92 KB 0.01 % 204.44 B/s 9.65 B/s
21 --- 3128 HTTP Proxy 754.16 KB 0.01 % 40.45 B/s 8.73 B/s
22 --- 2375 Docker REST API 752.44 KB 0.01 % 33.78 B/s 8.71 B/s
23 --- 139 NETBIOS Session Service 740.32 KB 0.01 % 519.56 B/s 8.57 B/s
24 --- 21 FTP (File Transfer Protocol - control) 730.31 KB 0.01 % 33.23 B/s 8.45 B/s
25 --- 8888 N/A 720.05 KB 0.01 % 47.59 B/s 8.33 B/s
26 --- 27017 N/A 692.54 KB 0.01 % 54.03 B/s 8.02 B/s
27 --- 7999 N/A 608.41 KB 0.01 % 17.32 B/s 7.04 B/s
28 --- 81 N/A 563.96 KB 0.01 % 42.57 B/s 6.53 B/s
29 --- 25 SMTP (Simple Mail Transfer Protocol) 540.70 KB 0.01 % 26.84 B/s 6.26 B/s
30 --- 5901 N/A 525.34 KB 0.01 % 27.97 B/s 6.08 B/s
31 --- Others 178.92 MB 2.15 % 3.18 KB/s 2.07 KB/s

top

Destination UDP Ports

Destination UDP Ports

# Key Port Name Total Max Avg
01 key 01 5060 SIP (Session Initiation Protocol) 66.40 MB 41.67 % 1.33 KB/s 768.55 B/s
02 key 02 6881 BitTorrent 2.04 MB 1.28 % 61.16 B/s 23.58 B/s
03 key 03 53 DNS (Domain Name System) 847.38 KB 0.53 % 131.09 B/s 9.81 B/s
04 key 04 389 LDAP (Lightweight Directory Access) 611.33 KB 0.38 % 616.47 B/s 7.08 B/s
05 key 05 123 NTP (Network Time Protocol) 438.81 KB 0.28 % 19.90 B/s 5.08 B/s
06 key 06 161 SNMP (Simple Network Management Protocol) 339.26 KB 0.21 % 29.72 B/s 3.93 B/s
07 key 07 1900 SSDP 253.06 KB 0.16 % 35.86 B/s 2.93 B/s
08 key 08 9034 N/A 227.55 KB 0.14 % 11.28 B/s 2.63 B/s
09 key 09 30120 N/A 209.08 KB 0.13 % 112.48 B/s 2.42 B/s
10 key 10 8080 N/A 149.86 KB 0.09 % 15.90 B/s 1.73 B/s
11 --- 3702 WS-Discovery 148.08 KB 0.09 % 17.02 B/s 1.71 B/s
12 --- 8000 N/A 141.37 KB 0.09 % 5.28 B/s 1.64 B/s
13 --- 3283 N/A 140.79 KB 0.09 % 15.16 B/s 1.63 B/s
14 --- 4000 N/A 139.36 KB 0.09 % 3.20 B/s 1.61 B/s
15 --- 8081 N/A 138.34 KB 0.09 % 6.47 B/s 1.60 B/s
16 --- 8082 N/A 138.10 KB 0.09 % 5.42 B/s 1.60 B/s
17 --- 30301 BitTorrent 136.95 KB 0.09 % 5.85 B/s 1.59 B/s
18 --- 8083 N/A 136.63 KB 0.09 % 2.73 B/s 1.58 B/s
19 --- 1027 N/A 135.68 KB 0.09 % 2.74 B/s 1.57 B/s
20 --- 5353 mDNS (Multicast DNS) 135.38 KB 0.08 % 3.66 B/s 1.57 B/s
21 --- 500 ISAKMP 133.62 KB 0.08 % 13.24 B/s 1.55 B/s
22 --- 11211 Memcached 132.33 KB 0.08 % 23.76 B/s 1.53 B/s
23 --- 1434 Microsoft SQL Monitor 132.29 KB 0.08 % 2.85 B/s 1.53 B/s
24 --- 37020 N/A 109.57 KB 0.07 % 8.20 B/s 1.27 B/s
25 --- 4500 ipsec-nat-t (ipsec-msft, IPsec NAT-Traversal) 101.27 KB 0.06 % 75.14 B/s 1.17 B/s
26 --- 137 NETBIOS Name Service 100.12 KB 0.06 % 25.12 B/s 1.16 B/s
27 --- 5683 CoAP 77.45 KB 0.05 % 15.99 B/s 0.90 B/s
28 --- 443 https (secure http (TLS)) 66.38 KB 0.04 % 17.26 B/s 0.77 B/s
29 --- 1701 l2tp (Layer 2 Tunneling Protocol) 64.02 KB 0.04 % 32.58 B/s 0.74 B/s
30 --- 53997 N/A 58.95 KB 0.04 % 2.07 B/s 0.68 B/s
31 --- Others 85.46 MB 53.63 % 271.50 KB/s 989.11 B/s

top

Source Operating Systems (Windows)

Source Operating Systems (Windows)

# Key Operating System Total Max Avg
01 key 01 Windows-2000-RFC1323/Windows-XP-RFC1323 14.65 MB 82.14 % 369.33 B/s 169.60 B/s
02 key 02 Windows-XP-SP1/Windows-2000-SP4 903.59 KB 5.07 % 88.18 B/s 10.46 B/s
03 key 03 Windows-2000/Windows-XP 861.66 KB 4.83 % 35.36 B/s 9.97 B/s
04 key 04 Windows-XP-SP1/Windows-2000-SP2+ 748.79 KB 4.20 % 41.73 B/s 8.67 B/s
05 key 05 Windows-Vista 668.80 KB 3.75 % 47.15 B/s 7.74 B/s
06 key 06 Windows-XP-SP1/Windows-2000-SP3 2.89 KB 0.02 % 0.64 B/s 0.03 B/s
07 key 07 Windows-.NET 78.13 B 0.00 % 0.04 B/s 0.00 B/s
08 key 08 Windows-XP-RFC1323 6.00 B 0.00 % 0.02 B/s 0.00 B/s
09 key 09 other-Windows 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Source Operating Systems (Other Platforms)

Source Operating Systems (Other Platforms)

# Key Operating System Total Max Avg
01 key 01 undefined 5.49 GB 66.21 % 73.93 KB/s 63.50 KB/s
02 key 02 unknown 2.43 GB 29.33 % 36.69 KB/s 28.13 KB/s
03 key 03 Linux 369.12 MB 4.45 % 6.03 KB/s 4.27 KB/s
04 key 04 NMAP 233.87 B 0.00 % 0.13 B/s 0.00 B/s
05 key 05 Others 0.00 B 0.00 % 0.00 B/s 0.00 B/s

top

Observations:

  1. Each image above contains a STACK AREA graphic, which means that each data set of the graphic is stacked on top of the previous one.

  2. Lists of known TCP/UDP ports and associated service names can be found at the following documents:
  3. A list of known Country Codes can be found at IANA. The country code "XX" stands for network flows that could not be associated with any country code, for example, flows from private networks.

* The country flag images are provided by http://www.ip2location.com/.
Valid
XHTML 1.0! Valid CSS! CERT.br — Distributed Honeypots Project
2024-06-06